Tentative Graduate Course Offerings & Syllabi
Course # |
Course Titles |
Fall |
Winter |
Spring |
---|---|---|---|---|
201A | Algebra | X | ||
201B | Algebra | X | ||
201C | Algebra | X | ||
205A | Topology | X | ||
205B | Topology | X | ||
205C | Topology | X | ||
206A | Applied Mathematics | X | ||
206B | Applied Mathematics | X | ||
206C | Applied Mathematics | X | ||
207A | Ordinary Differential Equations | X | ||
207B | Partial Differential Equations I | X | ||
207C | Partial Differential Equations II | X | ||
209A | Real Analysis | X | ||
209B | Real Analysis | X | ||
209C | Real Analysis | X | ||
210A | Complex Analysis | X | ||
210B | Complex Analysis | X | ||
210C | Complex Analysis | X | ||
212 | Partial Differential Equations | |||
213A | Numerical Methods for Partial Differential Equations I | X | ||
213B | Numerical Methods for Partial Differential Equations II | X | ||
213C | Numerical Methods for Partial Differential Equations III | X | ||
222 | Algebraic Group | |||
223 | Algebraic Number Theory | |||
225 | Commutative Algebra | |||
227A | Lie Algebras | |||
227B | Lie Algebras | |||
228 | Functional Analysis | |||
242 | Mathematical Physics: Quantum Mechanics | |||
243A | Algebraic Geometry | |||
243B | Algebraic Geometry | |||
246A | Algebraic Topology | |||
246B | Algebraic Topology | |||
250A | Mathematical & Computational Modeling with Applications | X | ||
250B | Mathematical & Computational Modeling with Applications | X | ||
250C | Mathematical & Computational Modeling with Applications | X | ||
260 | Various Seminars (Check Online Schedule) | X | X | X |
401 | Teaching |
* This listing is for a series. Units shown are per course in the series, not for the entire series.